TOR
Compact wall hung electric boiler
| Model | GCJO10EA | GCJO20EA | GCJO40EA | GCJO60EA | GCMO10EA | 
|---|---|---|---|---|---|
| Title | TOR 6 | TOR 12 | TOR 18 | TOR 24 | TOR 9 | 
| Barcode | 8028693897020 | 8028693896993 | 8028693897006 | 8028693897013 | 8028693897037 | 
| ERP class | D | D | D | D | D | 
| Voltage | 220/400 V | 400 V | 400 V | 400 V | 220/400 V | 
| Power supply | 400V/3N/50Hz | 400V/3N/50Hz | 400V/3N/50Hz | 400V/3N/50Hz | 400V/3N/50Hz | 
| Full load current at maximum allowable conditions | 8,7 | 17,4 | 26,1 | 34,2 | 13,1 | 
| Input power | 6 | 12 | 18 | 24 | 9 | 
| Operating temperature in CH | 80 | 80 | 80 | 80 | 80 | 
| Expansion water tank | 6 | 6 | 6 | 6 | 6 | 
| Heating operating pressure | 1-1,7 | 1-1,7 | 1-1,7 | 1-1,7 | 1-1,7 | 
| Working pressure of water in the heating system (max) | 3 bar | 3 bar | 3 bar | 3 bar | 3 bar | 
| Working pressure of water in the heating system (min) | 0,8 bar | 0,8 bar | 0,8 bar | 0,8 bar | 0,8 bar | 
| Connection diameter | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | 
| Dimensions (WxHxD) | 700x420x250x | 700x420x250x | 700x420x250x | 700x420x250x | 700x420x250x | 
| Empty weight | 27 | 27 | 30 | 30 | 27 | 
| Price | 768,49 | 929,07 | 963,48 | 986,42 | 802,9 | 
                











