PEGASO ECO
Wall-mounted gas instantaneous flow heater
| Model | GCC1MKAA | GCC1MLAA |
|---|---|---|
| Title | PEGASO ECO 11 NG Pie sienas piekarināms tūlītējas gāzes ūdens sildītājs PEGASO ECO 11 | PEGASO ECO 11 (LPG) Pie sienas piekarināms tūlītējas gāzes ūdens sildītājs PEGASO ECO 11 (LPG) |
| Barcode | 6938771341715 | 6938771341722 |
| ERP class | A | A |
| Input power max | 21.1 kW | 21.1 kW |
| Power min | 7.0 kW | 7.0 kW |
| Domestic hot water temperature max | 65 | 65 |
| Gas supply pressure G20 | 20 mbar | - |
| Gas supply pressure G31 | - | 37 mbar |
| Gas consumption | 2.23 m3/h | 1.66 kg/h |
| DHW pressure | 10 bar | 10 bar |
| DHW water consumption at Dt 25 ° C | 10.8 l/min | 10.8 l/min |
| DHW water consumption at Dt 30 ° C | 9 l/min | 9 l/min |
| Protection class | X4D IP | X4D IP |
| Voltage | 3V = V/Hz | 3V = V/Hz |
| Dimensions (WxHxD) | 330x550x330 | 330x550x330 |
| Empty weight | 9.50 Kg | 9.50 Kg |
| Price | 339,51 | 339,51 |










