KONA
Wall-mounted gas water heater
| Model | 0DK95IAA | 0DK95KAA | 0DK96IAA | 0DK96KAA | 0DK97IAA | 0DK97KAA |
|---|---|---|---|---|---|---|
| Title | KONA 15 M | KONA 15 (LPG) | KONA 12 M | KONA 12 (LPG) | KONA 17 | KONA 17 (LPG) |
| Barcode | ||||||
| ERP class | A | A | A | A | A | A |
| Heat input min | 3.6 KW | 3.6 KW | 3.6 KW | 3.6 KW | 3.6 KW | 3.6 KW |
| Heat input max | 27 kW | 27l kW | 20,9 kW | 20,9 kW | 30 kW | 30 kW |
| DHW operating pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
| Domestic hot water temperature max | 65 °C | 65 °C | 65 °C | 65 °C | 65 °C | 65 °C |
| Empty weight | 14,5 Kg | 14,5 Kg | 13,7 Kg | 13,7 Kg | 14,5 Kg | 14,5 Kg |
| Price | 778,72 | 778,72 | 744 | 744 | 806 | 806 |








