BLUEHELIX HITECH RRT H
Wall mounted condensing gas boiler
| Model | 0T4D4AWA | 0T4D7AWA | 0T4D9AWA | ||
|---|---|---|---|---|---|
| Title | BLUEHELIX HITECH RRT 28 H (EU) Heat imput_max 30,2 | BLUEHELIX HITECH RRT 34 H (EU) Heat imput_max 36,8 | BLUEHELIX HITECH RRT 45 H | ||
| Barcode | 8028693887052 | 8028693887069 | |||
| Heat output 80/60°C max | 27.9 kWt | 34.0 kWt | 42.9 kWt | ||
| Heat output 80/60°C min | 3.4 kWt | 3.4 kWt | 6.3 kWt | ||
| Heat output 50/30°C max | 30.2 kWt | 36.8 kWt | 46.4 kWt | ||
| Heat output 50/30°C min | 3.8 KWt | 3.8 kWt | 6.9 kWt | ||
| Boiler water volume | 2.9 l | 4.3 l | 5.5 l | ||
| Dimensions (WxHxD) | 420x700x320 | 420/700/320 | 420/700/320 | 420x700x320 | 440x742x235 |
| Empty weight | 28 Kg | 32 Kg | 35 Kg | ||
| Price | 1858,14 | 1954,49 | 2232,06 |







