T model
Pellet boiler for heating
| Model | LS6MA30A | LS6NA30A |
|---|---|---|
| Title | Granulu katls T 18 | Granulu katls T 23 |
| Barcode | ||
| ERP class | A++ | А++ |
| Heat input min | 5,77 | 7,22 |
| Heat input max | 20,41 | 24,63 |
| Heat output min | 5,5 | 6,85 |
| Heat output max | 19,0 | 23,00 |
| Working pressure max | 2 | 2 |
| Efficiency | 93,11 - 95,28 | 93,4 - 94,75 |
| Water heating output | 4,82 - 17,34 | 5,97 - 21,14 |
| Hydraulic connections | 1 | 1 |
| Pellet hopper capacity | 30 | 40 |
| Fume outlet pipe | 80 | 80 |
| Dimensions (WxHxD) | 1000х610х700 | 1000х610х820 |
| Empty weight | 155 | 175 |
| Price | 3842,64 | 4181,9 |











