ZEFIRO
WALL MOUNTED INSTANT GAS HEATER
| Model | GCT1MCAA | GCU1PBAA |
|---|---|---|
| Title | Caurpl. Ūdenssild. Zefiro C11 LPG (IT) | Caurpl. gāzes ūdenssild. Zefiro C14 NG (IT) |
| Barcode | 8028693717090 | 6938771370739 |
| ERP class | A | A |
| Heat input max | 21,1 | 26,8 |
| Heat output min | 7,1 | 9,3 |
| Heat output max | 18,9 | 23,8 |
| Heating operating pressure max | 10 | 10 |
| DHW flow rate Δt=25°C | 10,8 | 13,7 |
| Dimensions (WxHxD) | 328x550x130 | 400x650x181 |
| Price | 179,0798 | 239,58 |








