ECOGEO H-1 P
VERTICAL HOT WATER TANK
| Model | 20Z14A10 | 20Z14A20 |
|---|---|---|
| Title | ECOGEO H-1 P 300 3,8 m2 | ECOGEO H-1 P 500 |
| Barcode | 8028693863476 | |
| ERP class | С | С |
| Overall volume | 276 | 473 |
| Heat loss | 81 | 102 |
| External diameter | 605 | 750 |
| Total height | 1710 | 1785 |
| Heating capacity | 59 | 92 |
| DHW pressure | 10 | 10 |
| Maximal heat pressure | 95 | 95 |
| Upper temperature limit for the tank | 110 | 110 |
| Empty weight | 130 | 230 |
| Price | 1517,34 | 2126,58 |








