ECOPUFFER H-1 500-5000
VERTICAL STORAGE FOR WATER
| Model | 0YH66AXA | 0YH68AXA | 0YH69AXA | 0YH6BAXA | 0YH6CAXA | 0YH6DAXA | 0YH6GAXA |
|---|---|---|---|---|---|---|---|
| Title | ECOPUFFER H-1 500 | ECOPUFFER H-1 800 | ECOPUFFER H-1 1000 | ECOPUFFER H-1 1500 | ECOPUFFER H-1 2000 | ECOPUFFER H-1 2500 | ECOPUFFER H-1 3000 |
| Barcode | 8028693862974 | 8028693862981 | 8028693862998 | 8028693863001 | 8028693863018 | 8028693863025 | 8028693863407 |
| Overall volume | 471 | 736 | 888 | 1474 | 2012 | 2673 | 4978 |
| Heat loss | 88 | 111 | 123 | 163 | 173 | 284 | 418 |
| External diameter | 850 | 990 | 990 | 1200 | 1300 | 1450 | 1800 |
| Total height | 650 | 790 | 790 | 1000 | 1100 | 1250 | 1600 |
| Heating capacity | 53 | 72 | 89 | 107 | 125 | 148 | 148 |
| DHW pressure | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Maximal heat pressure | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Upper temperature limit for the tank | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Empty weight | 88 | 106 | 133 | 180 | 250 | 320 | 630 |
| Price | 1135,53 | 1392,46 | 1475,04 | 2160,95 | 2718,82 | 3248,3 | 5900,17 |








