ATLAS D eco COND UNIT
CAST IRON CONDENSING BOILER WITH OIL BURNER
------>
-Boiler body in cast iron G20 and preassembled elements with steel double cones and tie rods.
-High efficiency fumes post condenser in stainless steel AISI 2205.
-Complete with single stage diesel oil burner with low polluting emissions.
-Control panel with large interface display and easy and intuitive parameter setting keys.
-Including heating pump, expansion vessel, 3 bar pressure relief valve and water pressure switch.
-Outer casing in painted steel by epoxy powder anaphoresis and kiln fired at 180°C.
-Supplied in one package, packed in a wooden box with hoses for connecting filter and diesel oil.
-External domestic hot water storage tank managed by control electronics.
-Can be combined with the remote control timer.
-Antifreeze system with triggering threshold at 6°C.
-Easy access to stainless steel condenser for cleaning and inspection.
| Model | 0JHW3YWA | 0JHW4YWA | 0LHW3YWA | 0LHX3YWA |
|---|---|---|---|---|
| Title | ATLAS D eco 34 COND UNIT | ATLAS D eco 45 COND UNIT | ATLAS D eco 34 COND SI UNIT | ATLAS D eco 34 COND K 130 UNIT |
| Barcode | ||||
| Heat input max | 33,0 | 33,0 | 33,0 | 33,0 |
| Heat output max | 33,8 | 44,5 | 33,8 | 33,8 |
| Working pressure max | 3 | 3 | 0,3 | 3 |
| Number of elements | 3 | 4 | 3 | 3 |
| Pmax efficiency (80-60 ° C) | 97,0 | 96,5 | 97,0 | 97,0 |
| Pmax efficiency (50-30°C) | 102,6 | 102,6 | 102,6 | 102,6 |
| Dimensions (WxHxD) | 850x500x932 | 850x500x1033 | 850x500x933 | 850x500x1350 |
| Empty weight | 180 | 216 | 180 | 250 |
| Price | 4499,34 | 3567,17 | 3720,87 | 5019,27 |
