LEB
WALL-HUNG ELECTRIC BOILER
| Model | GCBO10AA | GCBO20AA | GCBO40AA | GCBO60AA | GCFO10EA | GCGO10EA |
|---|---|---|---|---|---|---|
| Title | LEB 7.5 kW | LEB 12.0 kW | LEB 18 | LEB 24.0 kW | LEB 9.0-TS (WF) | LEB 6.0-TS (WF) |
| Barcode | 6938771369993 | 6938771369979 | ||||
| Input power max | 7,5 | 12 | 18 | 24 | 9 | 6 |
| Heating operating pressure min | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
| Heating operating pressure max | 3 | 3 | 3 | 3 | 3 | 3 |
| Heating operating pressure | 1,2-1,7 | 1,2-1,7 | 1,2-1,7 | 1,2-1,7 | 1,2-1,7 | 1,2-1,7 |
| Current | 11 | 18 | 25 | 35 | 18 | 8,5 |
| Operating temperature in CH | 80 | 80 | 80 | 80 | 8 | 80 |
| Expansion water tank | 10 | 10 | 10 | 10 | 10 | 10 |
| Flow/return connection | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Protection class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Efficiency | 99,5 | 99,5 | 99,5 | 99,5 | 99,5 | 99,5 |
| Dimensions (WxHxD) | 740x44xx265 | 740x44xx340 | 740x44xx340 | 740x44xx340 | 740x44xx340 | 740x44xx265 |
| Empty weight | 28,6 | 40 | 40 | 40 | 40 | 28,6 |
| Price | 925,91 | 1102,61 | 1156,8 | 1196,85 | 942,4 | 914,13 |











