ECOGEO H-2 PC
VERTICAL HOT WATER TANK
| Model | 20Z14A30 | 20Z14A40 |
|---|---|---|
| Title | ECOGEO H-2 PC 350 | ECOGEO H-2 PC 500 |
| Barcode | ||
| ERP class | С | С |
| Overall volume | 350 | 500 |
| Heat loss | 96 | 104 |
| External diameter | 750 | 750 |
| Total height | 1580 | 1780 |
| Heat exchanger lower surface | 4,6 | 5,5 |
| DHW pressure | 10 | 10 |
| Maximal heat pressure | 95 | 95 |
| Upper temperature limit for the tank | 110 | 110 |
| Empty weight | 175 | 210 |
| Price | 2230,03 | 2574,88 |








