ECOGEO H-2 SP
VERTICAL HOT WATER TANK
| Model | 20Z14980 | 20Z14990 |
|---|---|---|
| Title | ECOGEO H-2 SP 350 | ECOGEO H-2 SP 500 |
| Barcode | ||
| ERP class | С | С |
| Overall volume | 350 | 500 |
| Heat loss | 94 | 103 |
| External diameter | 760 | 760 |
| Total height | 1580 | 1780 |
| Heat exchanger lower surface | 0,9 | 0,9 |
| DHW pressure | 10 | 10 |
| Maximal heat pressure | 95 | 95 |
| Upper temperature limit for the tank | 110 | 110 |
| Empty weight | 177 | 215 |
| Price | 2241,52 | 2597,87 |








