OPERA
CONDENSING THERMO GENERATOR
------>
-High power condensing unit up to 960 kW with high water content.
-For single or cascade installation.
-Hydraulic, gas and flue accessories for cascade installation with 2 and 3 modules.
-Flue gas heat exchanger made of stainless steel AISI 316 Ti. Vertical, spiral cross-section perpendicular to the flue gas chamber.
-Modules can operate on natural gas and LPG.
-The combustion chamber has a compact vertical dimension. The exchange of water / flue gases takes place along the entire length of the heat exchanger.
-The control panel is protected by a door integrated into the outer casing with a key lock.
-Has one of the highest seasonal heating efficiency in its category: ηs 94%.
| Model | 0RBM4AWA | 0RBM7AWA | 0RBMAAWA | 0RBMDAWA |
|---|---|---|---|---|
| Title | OPERA 70 | OPERA 125 | OPERA 220 | OPERA 320 |
| Barcode | ||||
| Heat output 50/30°C min | 15 | 24,8 | 44,2 | 66,8 |
| Heat output 50/30°C max | 69,9 | 125 | 220 | 320 |
| Heat output 80/60°C min | 13,7 | 22,5 | 40,2 | 60,8 |
| Heat output 80/60°C max | 64,4 | 114 | 204 | 294,5 |
| Efficiency Pmin (50-30 ° C) | 107.7 | 107.7 | 107.7 | 107.7 |
| Efficiency Pmax (50-30 ° C) | 106,8 | 106,8 | 106,8 | 106,8 |
| Efficiency Pmin (80/60 ° C) | 98.0 | 98.0 | 98.0 | 98.0 |
| Efficiency Pmax (50-30 ° C) | 98.3 | 98.3 | 98.3 | 98.3 |
| Nox emission class | 6 | 6 | 6 | 6 |
| Working pressure max | 6 | 6 | 6 | 6 |
| Generator water content | 160 | 265 | 380 | 530 |
| Empty weight | 180 | 280 | 400 | 500 |
| Price | 10448,96 | 12867,5 | 17640,23 | 22010,63 |
